Tay Ho

Tay Ho
Min. sale price
Studio₫ 11 707 009 188
1-bed apartment₫ 3 604 883 240
2-bed apartment₫ 1 119 800 812
Villa₫ 13 844 810 763
Avg. sale price
Studio₫ 11 707 009 188
1-bed apartment₫ 3 604 883 240
2-bed apartment₫ 5 060 036 589
Villa₫ 37 009 419 070
Min. rental price
Studio₫ 7 405 851
1-bed apartment₫ 7 635 004
2-bed apartment₫ 8 907 642
Villa₫ 2 799 584
Avg. rental price
Studio₫ 20 234 902
1-bed apartment₫ 16 157 296
2-bed apartment₫ 27 587 455
Villa₫ 1 657 890 787
Properties in the areaApartment, house, villa
Developers in the area
CapitaLand Development
4 properties
Kusto Home
15 properties
Masterise Homes
9 properties
Advantages
  • Type of buildings:
    Residential
  • Beautiful view
  • The area of the district is:
    258333600 sq ft
  • Prestigious neighborhood
Properties in Tay Ho
Sort by
3665 properties
1 - 8 out of 3665