1 bedroom Apartment in Hai Chau, Da Nang, Vietnam No. 18291

ID18291
₫ 16 290 783
- EUR €
- USD $
- RUB ₽
- GBP £
- VND ₫
Property description
Included:– 10% VAT
– Room rate for two adults and two children under 6 years old or 1 child under 12 years old
– Electricity, water
– Complimentary wifi in the room and all public areas of the Apartment
– Laudry service (common areas )
– 2 times room cleaning / week
– Security & camera 24/24, Reception service
– Pets friendly (with “policy for pets”)
Da Nang - Statistics
Choose a city for comparison
Compare
Parameters | Da Nang |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | ₫ 9 343 750.00 |
Apartment (1 bedroom) Outside of Centre | ₫ 6 470 362.63 |
Apartment (3 bedrooms) in City Centre | ₫ 19 000 000.00 |
Apartment (3 bedrooms) Outside of Centre | ₫ 13 000 000.00 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | ₫ 48 000 000.00 |
Price per Square Meter to Buy Apartment Outside of Centre | ₫ 27 554 861.54 |
Choose a city for comparison
Compare
Parameters | Da Nang |
---|---|
Crime Index | 23.76 |
Cost of Living and Rent Index | 17.59 |
Purchasing Power Index | 58.03 |
Property Price to Income Ratio | 14.53 |
Safety Index | 76.24 |
Traffic CO₂ Index | 3594.55 |
Traffic Inefficiency Index | 102.71 |
Rent Index | 8.96 |
Health Care Index | 82.11 |
Groceries Index | 30.69 |
Pollution Index | 53.74 |
Traffic Commute Time Index | 28.09 |
Restaurant Price Index | 14.84 |
Climate Index | 70.79 |
Cost of Living Index | 24.27 |
Quality of Life Index | 150.95 |
Traffic Index | 105.22 |
Choose a city for comparison
Compare
Parameters | Da Nang |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | ₫ 50 000.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | ₫ 500 000.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | ₫ 122 500.00 |
Domestic Beer (0.5 liter draught) | ₫ 27 500.00 |
Imported Beer (0.33 liter bottle) | ₫ 42 500.00 |
Coke/Pepsi (0.33 liter bottle) | ₫ 13 582.28 |
Water (0.33 liter bottle) | ₫ 7 928.57 |
Cappuccino (regular) | ₫ 41 460.31 |
Markets | |
Milk (regular), (1 liter) | ₫ 36 416.67 |
Loaf of Fresh White Bread (500g) | ₫ 25 500.00 |
Eggs (regular) (12) | ₫ 37 636.36 |
Local Cheese (1kg) | ₫ 325 000.00 |
Water (1.5 liter bottle) | ₫ 13 111.11 |
Bottle of Wine (Mid-Range) | ₫ 200 000.00 |
Domestic Beer (0.5 liter bottle) | ₫ 21 633.00 |
Imported Beer (0.33 liter bottle) | ₫ 42 166.67 |
Cigarettes 20 Pack (Marlboro) | ₫ 35 000.00 |
Apples (1kg) | ₫ 70 000.00 |
Chicken Fillets (1kg) | ₫ 96 500.00 |
Oranges (1kg) | ₫ 28 642.88 |
Potato (1kg) | ₫ 29 285.71 |
Lettuce (1 head) | ₫ 26 666.67 |
Rice (white), (1kg) | ₫ 29 666.67 |
Tomato (1kg) | ₫ 28 142.86 |
Banana (1kg) | ₫ 25 000.00 |
Onion (1kg) | ₫ 31 000.00 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | ₫ 258 500.00 |
Transportation | |
One-way Ticket (Local Transport) | ₫ 8 500.00 |
Monthly Pass (Regular Price) | ₫ 100 000.00 |
Gasoline (1 liter) | ₫ 22 889.04 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ₫ 700 000 000.00 |
Taxi Start (Normal Tariff) | ₫ 22 500.00 |
Taxi 1km (Normal Tariff) | ₫ 18 320.57 |
Taxi 1hour Waiting (Normal Tariff) | ₫ 310 000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ₫ 740 000 000.00 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | ₫ 1 962 967.17 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | ₫ 215 000.00 |
₫ 152 944.44 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | ₫ 13 000 000.00 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 10.67 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | ₫ 522 222.22 |
Tennis Court Rent (1 Hour on Weekend) | ₫ 200 000.00 |
Cinema, International Release, 1 Seat | ₫ 80 000.00 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | ₫ 1 025 000.00 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | ₫ 666 500.00 |
1 Pair of Nike Running Shoes (Mid-Range) | ₫ 1 362 500.00 |
1 Pair of Men Leather Business Shoes | ₫ 2 000 000.00 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | ₫ 4 000 000.00 |
International Primary School, Yearly for 1 Child | ₫ 335 950 389.34 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
₫ 16 290 783
- EUR €
- USD $
- RUB ₽
- GBP £
- VND ₫
Offer your price