3 bedrooms Apartment in Bac Tu Liem, Ha Noi, Vietnam No. 2407

ID2407
₫ 17 024 130
- EUR €
- USD $
- RUB ₽
- GBP £
- VND ₫
Property description
High floor and afforable 2 bedroom apartment for rent in S3 Sunshine City Ha NoiThis apartment is located on high floor of S3 Tower Sunshine City, Ciputra Ha Noi
Total using area is 90 sqm, spacious living room, 2 big bedrooms, 1 funtion room, 2 bathrooms
Modern and simple furnishing, high floor with internal view
Price for rent only: 650 USD/month
Hanoi - Statistics
Choose a city for comparison
Compare
Parameters | Hanoi |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | ₫ 8 522 727.27 |
Apartment (1 bedroom) Outside of Centre | ₫ 6 567 670.16 |
Apartment (3 bedrooms) in City Centre | ₫ 20 235 294.12 |
Apartment (3 bedrooms) Outside of Centre | ₫ 15 606 675.39 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | ₫ 79 500 000.00 |
Price per Square Meter to Buy Apartment Outside of Centre | ₫ 47 647 058.82 |
Choose a city for comparison
Compare
Parameters | Hanoi |
---|---|
Crime Index | 34.28 |
Cost of Living and Rent Index | 19.35 |
Purchasing Power Index | 46.85 |
Property Price to Income Ratio | 27.69 |
Safety Index | 65.72 |
Traffic CO₂ Index | 3395.57 |
Traffic Inefficiency Index | 106.63 |
Rent Index | 9.54 |
Health Care Index | 56.53 |
Groceries Index | 30.86 |
Pollution Index | 89.32 |
Traffic Commute Time Index | 28.00 |
Restaurant Price Index | 17.11 |
Climate Index | 79.04 |
Cost of Living Index | 26.92 |
Quality of Life Index | 96.63 |
Traffic Index | 103.51 |
Choose a city for comparison
Compare
Parameters | Hanoi |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | ₫ 50 000.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | ₫ 700 000.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | ₫ 119 500.00 |
Domestic Beer (0.5 liter draught) | ₫ 25 000.00 |
Imported Beer (0.33 liter bottle) | ₫ 50 000.00 |
Coke/Pepsi (0.33 liter bottle) | ₫ 12 166.67 |
Water (0.33 liter bottle) | ₫ 6 697.91 |
Cappuccino (regular) | ₫ 47 711.13 |
Markets | |
Milk (regular), (1 liter) | ₫ 36 545.45 |
Loaf of Fresh White Bread (500g) | ₫ 24 660.98 |
Eggs (regular) (12) | ₫ 39 955.56 |
Local Cheese (1kg) | ₫ 238 000.00 |
Water (1.5 liter bottle) | ₫ 14 376.07 |
Bottle of Wine (Mid-Range) | ₫ 350 000.00 |
Domestic Beer (0.5 liter bottle) | ₫ 24 168.58 |
Imported Beer (0.33 liter bottle) | ₫ 46 666.67 |
Cigarettes 20 Pack (Marlboro) | ₫ 35 000.00 |
Apples (1kg) | ₫ 86 462.91 |
Chicken Fillets (1kg) | ₫ 99 800.00 |
Oranges (1kg) | ₫ 42 083.33 |
Potato (1kg) | ₫ 27 500.00 |
Lettuce (1 head) | ₫ 14 166.67 |
Rice (white), (1kg) | ₫ 22 916.88 |
Tomato (1kg) | ₫ 28 765.15 |
Banana (1kg) | ₫ 27 166.67 |
Onion (1kg) | ₫ 26 833.33 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | ₫ 249 230.77 |
Transportation | |
One-way Ticket (Local Transport) | ₫ 9 000.00 |
Monthly Pass (Regular Price) | ₫ 200 000.00 |
Gasoline (1 liter) | ₫ 22 748.10 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ₫ 1 000 000 000.00 |
Taxi Start (Normal Tariff) | ₫ 20 000.00 |
Taxi 1km (Normal Tariff) | ₫ 15 000.00 |
Taxi 1hour Waiting (Normal Tariff) | ₫ 42 500.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ₫ 829 166 666.67 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | ₫ 2 072 027.74 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | ₫ 227 764.71 |
₫ 138 908.00 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | ₫ 11 480 433.58 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 9.10 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | ₫ 740 341.69 |
Tennis Court Rent (1 Hour on Weekend) | ₫ 291 666.67 |
Cinema, International Release, 1 Seat | ₫ 100 000.00 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | ₫ 1 162 686.27 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | ₫ 605 555.56 |
1 Pair of Nike Running Shoes (Mid-Range) | ₫ 2 316 991.91 |
1 Pair of Men Leather Business Shoes | ₫ 1 900 000.00 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | ₫ 6 944 444.44 |
International Primary School, Yearly for 1 Child | ₫ 304 125 000.00 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
₫ 17 024 130
- EUR €
- USD $
- RUB ₽
- GBP £
- VND ₫
Offer your price