District 7

Studio₫ 75 000 000
1-bed apartment₫ 2 320 729 366
2-bed apartment₫ 2 486 492 008
Villa₫ 5 900 000 000
Studio₫ 31 647 259 401
1-bed apartment₫ 3 942 262 854
2-bed apartment₫ 5 059 894 039
Villa₫ 46 902 272 727
Studio₫ 10 476 388
1-bed apartment₫ 15 000 000
2-bed apartment₫ 13 000
Villa₫ 49 762 841
Studio₫ 35 307 564
1-bed apartment₫ 24 153 322
2-bed apartment₫ 3 488 558 285
Villa₫ 82 160 244
Apartment, land, townhouse
Studio₫ 75 000 000
1-bed apartment₫ 2 320 729 366
2-bed apartment₫ 2 486 492 008
Villa₫ 5 900 000 000
Studio₫ 31 647 259 401
1-bed apartment₫ 3 942 262 854
2-bed apartment₫ 5 059 894 039
Villa₫ 46 902 272 727
Studio₫ 10 476 388
1-bed apartment₫ 15 000 000
2-bed apartment₫ 13 000
Villa₫ 49 762 841
Studio₫ 35 307 564
1-bed apartment₫ 24 153 322
2-bed apartment₫ 3 488 558 285
Villa₫ 82 160 244
Apartment, land, townhouse
Developers in the area

3 properties

3 properties
Advantages
-
Type of buildings:Residential
-
Beautiful view
-
The area of the district is:387500400 sq ft
-
Prestigious neighborhood
Properties in District 7
Sort by
Popularity
2706 properties
2689 - 2706 out of 2706