District 7

Studio₫ 75 000 000
1-bed apartment₫ 2 320 729 366
2-bed apartment₫ 2 486 492 008
Villa₫ 5 900 000 000
Studio₫ 31 751 668 659
1-bed apartment₫ 3 942 262 854
2-bed apartment₫ 5 019 031 007
Villa₫ 46 902 272 727
Studio₫ 10 476 388
1-bed apartment₫ 15 000 000
2-bed apartment₫ 13 000
Villa₫ 50 000 000
Studio₫ 35 307 564
1-bed apartment₫ 25 826 235
2-bed apartment₫ 4 265 397 044
Villa₫ 83 277 396
Apartment, land, townhouse
Studio₫ 75 000 000
1-bed apartment₫ 2 320 729 366
2-bed apartment₫ 2 486 492 008
Villa₫ 5 900 000 000
Studio₫ 31 751 668 659
1-bed apartment₫ 3 942 262 854
2-bed apartment₫ 5 019 031 007
Villa₫ 46 902 272 727
Studio₫ 10 476 388
1-bed apartment₫ 15 000 000
2-bed apartment₫ 13 000
Villa₫ 50 000 000
Studio₫ 35 307 564
1-bed apartment₫ 25 826 235
2-bed apartment₫ 4 265 397 044
Villa₫ 83 277 396
Apartment, land, townhouse
Developers in the area

3 properties

3 properties
Advantages
-
Type of buildings:Residential
-
Beautiful view
-
The area of the district is:387500400 sq ft
-
Prestigious neighborhood
Properties in District 7
Sort by
Popularity