Hai Chau

Hai Chau
Min. rental price
Studio₫ 12 725 010
1-bed apartment₫ 12 725 010
2-bed apartment₫ 14 888 262
Villa₫ 63 625 050
Avg. rental price
Studio₫ 16 389 813
1-bed apartment₫ 23 427 492
2-bed apartment₫ 23 410 383
Villa₫ 92 298 739
Properties in the areaApartment, condominium, villa
Min. rental price
Studio₫ 12 725 010
1-bed apartment₫ 12 725 010
2-bed apartment₫ 14 888 262
Villa₫ 63 625 050
Avg. rental price
Studio₫ 16 389 813
1-bed apartment₫ 23 427 492
2-bed apartment₫ 23 410 383
Villa₫ 92 298 739
Properties in the areaApartment, condominium, villa
Advantages
  • Type of buildings:
    Residential
  • Beautiful view
  • The area of the district is:
    250798870 sq ft
  • Prestigious neighborhood
Properties in Hai Chau
Sort by
Popularity
Apply
  • Sort by
  • Popularity
  • Name
  • Date
  • Price (low to high)
  • Price (high to low)
75 properties
25 - 48 out of 75
×
Hide list