Hai Chau

Hai Chau
Min. rental price
Studio₫ 13 043 490
1-bed apartment₫ 13 043 490
2-bed apartment₫ 15 260 883
Villa₫ 65 217 448
Avg. rental price
Studio₫ 16 800 015
1-bed apartment₫ 24 013 832
2-bed apartment₫ 23 996 294
Villa₫ 94 608 778
Properties in the areaApartment, condominium, villa
Min. rental price
Studio₫ 13 043 490
1-bed apartment₫ 13 043 490
2-bed apartment₫ 15 260 883
Villa₫ 65 217 448
Avg. rental price
Studio₫ 16 800 015
1-bed apartment₫ 24 013 832
2-bed apartment₫ 23 996 294
Villa₫ 94 608 778
Properties in the areaApartment, condominium, villa
Advantages
  • Type of buildings:
    Residential
  • Beautiful view
  • The area of the district is:
    250798870 sq ft
  • Prestigious neighborhood
Properties in Hai Chau
Sort by
Popularity
Apply
  • Sort by
  • Popularity
  • Name
  • Date
  • Price (low to high)
  • Price (high to low)
75 properties
73 - 75 out of 75
×
Hide list