Tay Ho

Tay Ho
Min. sale price
Studio₫ 11 707 009 190
1-bed apartment₫ 3 604 883 350
2-bed apartment₫ 1 119 800 879
Villa₫ 13 844 810 868
Avg. sale price
Studio₫ 11 707 009 190
1-bed apartment₫ 3 604 883 350
2-bed apartment₫ 5 060 036 597
Villa₫ 37 009 419 052
Min. rental price
Studio₫ 7 405 956
1-bed apartment₫ 7 635 006
2-bed apartment₫ 8 907 507
Villa₫ 2 799 502
Avg. rental price
Studio₫ 23 484 211
1-bed apartment₫ 16 153 342
2-bed apartment₫ 27 545 452
Villa₫ 1 639 048 654
Properties in the areaApartment, house, villa
Developers in the area
CapitaLand Development
4 properties
Kusto Home
15 properties
Masterise Homes
9 properties
Advantages
  • Type of buildings:
    Residential
  • Beautiful view
  • The area of the district is:
    258333600 sq ft
  • Prestigious neighborhood
Properties in Tay Ho
Sort by
3694 properties
3649 - 3672 out of 3694