Tay Ho

Tay Ho
Min. sale price
Studio₫ 11 637 084 860
1-bed apartment₫ 3 583 351 885
2-bed apartment₫ 1 113 112 465
Villa₫ 13 762 117 747
Avg. sale price
Studio₫ 11 637 084 860
1-bed apartment₫ 3 583 351 885
2-bed apartment₫ 5 029 813 705
Villa₫ 36 788 366 963
Min. rental price
Studio₫ 7 361 721
1-bed apartment₫ 7 589 403
2-bed apartment₫ 8 854 304
Villa₫ 2 782 781
Avg. rental price
Studio₫ 19 905 740
1-bed apartment₫ 16 056 861
2-bed apartment₫ 27 376 815
Villa₫ 1 636 295 502
Properties in the areaApartment, house, villa
Developers in the area
CapitaLand Development
4 properties
Kusto Home
15 properties
Masterise Homes
9 properties
Advantages
  • Type of buildings:
    Residential
  • Beautiful view
  • The area of the district is:
    258333600 sq ft
  • Prestigious neighborhood
Properties in Tay Ho
Sort by
3685 properties
3649 - 3672 out of 3685