3 bedrooms House in Nha Trang, Vietnam No. 10862
ID10862
₫ 13 234 010
- EUR €
- USD $
- RUB ₽
- GBP £
- VND ₫
Property description
Fully furnished house for rent in the north of Nha Trang city, near Ana Marina sailing and yachting, close with local market for daily shopping, only 6km to city center, relaxing area keep away the noise of traffic, beautiful sea view from the terrace, ideal to make bbq at the weekend with your family/friends.The house has 1 living room, kitchen, 3 bedroom, 3 bathroom, land 300 m2, has big yard and is fully furnished.
The price of the rent is $520/month. (COVID price update 05/2022)
Contract minimum 1 year. Deposit 1 month payment 3 months in advance.
Utilities fee: internet, tv cable, water and electricity are not included in the rent price.
To view this house,
Nha Trang - Statistics
Choose a city for comparison
Compare
Parameters | Nha Trang |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | ₫ 10 714 285.71 |
Apartment (1 bedroom) Outside of Centre | ₫ 6 467 395.81 |
Apartment (3 bedrooms) in City Centre | ₫ 18 750 000.00 |
Apartment (3 bedrooms) Outside of Centre | ₫ 11 375 000.00 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | ₫ 35 304 374.86 |
Price per Square Meter to Buy Apartment Outside of Centre | ₫ 25 000 000.00 |
Choose a city for comparison
Compare
Parameters | Nha Trang |
---|---|
Crime Index | 35.32 |
Traffic Commute Time Index | 8.00 |
Restaurant Price Index | 17.45 |
Property Price to Income Ratio | 16.75 |
Climate Index | 69.90 |
Safety Index | 64.68 |
Traffic CO₂ Index | 1280.00 |
Traffic Inefficiency Index | 16.88 |
Rent Index | 8.95 |
Health Care Index | 73.61 |
Traffic Index | 50.71 |
Pollution Index | 57.95 |
Choose a city for comparison
Compare
Parameters | Nha Trang |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | ₫ 87 500.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | ₫ 550 000.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | ₫ 90 000.00 |
Domestic Beer (0.5 liter draught) | ₫ 22 500.00 |
Imported Beer (0.33 liter bottle) | ₫ 31 000.00 |
Coke/Pepsi (0.33 liter bottle) | ₫ 13 142.86 |
Water (0.33 liter bottle) | ₫ 6 500.00 |
Cappuccino (regular) | ₫ 47 666.67 |
Markets | |
Milk (regular), (1 liter) | ₫ 36 400.00 |
Loaf of Fresh White Bread (500g) | ₫ 15 200.00 |
Eggs (regular) (12) | ₫ 38 700.00 |
Local Cheese (1kg) | ₫ 575 000.00 |
Water (1.5 liter bottle) | ₫ 11 000.00 |
Bottle of Wine (Mid-Range) | ₫ 300 000.00 |
Domestic Beer (0.5 liter bottle) | ₫ 19 250.00 |
Imported Beer (0.33 liter bottle) | ₫ 34 333.33 |
Cigarettes 20 Pack (Marlboro) | ₫ 40 000.00 |
Apples (1kg) | ₫ 31 666.67 |
Chicken Fillets (1kg) | ₫ 81 666.67 |
Oranges (1kg) | ₫ 12 000.00 |
Potato (1kg) | ₫ 17 500.00 |
Rice (white), (1kg) | ₫ 22 333.33 |
Tomato (1kg) | ₫ 25 000.00 |
Banana (1kg) | ₫ 21 500.00 |
Onion (1kg) | ₫ 17 500.00 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | ₫ 260 000.00 |
Transportation | |
One-way Ticket (Local Transport) | ₫ 8 000.00 |
Gasoline (1 liter) | ₫ 23 917.86 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ₫ 550 000 000.00 |
Taxi Start (Normal Tariff) | ₫ 12 500.00 |
Taxi 1km (Normal Tariff) | ₫ 15 000.00 |
Taxi 1hour Waiting (Normal Tariff) | ₫ 300 000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ₫ 1 050 000 000.00 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | ₫ 1 737 500.00 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | ₫ 243 000.00 |
₫ 163 875.00 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | ₫ 9 000 000.00 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | ₫ 566 666.67 |
Tennis Court Rent (1 Hour on Weekend) | ₫ 130 000.00 |
Cinema, International Release, 1 Seat | ₫ 75 000.00 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | ₫ 528 576.00 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | ₫ 799 000.00 |
1 Pair of Nike Running Shoes (Mid-Range) | ₫ 2 175 249.07 |
1 Pair of Men Leather Business Shoes | ₫ 3 250 000.00 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | ₫ 6 833 333.33 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
Nha Trang
House
3
300 m²
- m²
- sq. ft
₫ 13 234 010
- EUR €
- USD $
- RUB ₽
- GBP £
- VND ₫
Offer your price