1 bedroom Apartment in Hoi An, Vietnam No. 15882
ID15882
₫ 9 543 757
- EUR €
- USD $
- RUB ₽
- GBP £
- VND ₫
Property description
This apartment is located right in the heart of the Old Town area in Hoi An, offering a beautiful view of the historic streets. The apartment features a stunning stone floor, adding to its charm and aesthetic appeal.The apartment comes fully furnished with all the necessary amenities and furniture for a comfortable living space. It has everything you need to feel at home, from a cozy bedroom to a functional kitchen and a well-appointed bathroom.
The rental price for this apartment is7, 8,9 million VND depending on the units, and it is available starting from December 18th.
Hoi An - Statistics
Choose a city for comparison
Compare
Parameters | Hoi An |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | ₫ 6 333 333.33 |
Apartment (1 bedroom) Outside of Centre | ₫ 7 333 333.33 |
Apartment (3 bedrooms) in City Centre | ₫ 11 000 000.00 |
Apartment (3 bedrooms) Outside of Centre | ₫ 7 500 000.00 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | ₫ 40 000 000.00 |
Price per Square Meter to Buy Apartment Outside of Centre | ₫ 25 000 000.00 |
Choose a city for comparison
Compare
Parameters | Hoi An |
---|---|
Crime Index | 15.81 |
Cost of Living and Rent Index | 16.84 |
Purchasing Power Index | 38.81 |
Restaurant Price Index | 12.06 |
Property Price to Income Ratio | 18.57 |
Safety Index | 84.19 |
Cost of Living Index | 25.46 |
Rent Index | 6.11 |
Groceries Index | 36.55 |
Pollution Index | 71.92 |
Choose a city for comparison
Compare
Parameters | Hoi An |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | ₫ 37 500.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | ₫ 375 000.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | ₫ 65 000.00 |
Domestic Beer (0.5 liter draught) | ₫ 20 000.00 |
Imported Beer (0.33 liter bottle) | ₫ 35 000.00 |
Coke/Pepsi (0.33 liter bottle) | ₫ 14 128.85 |
Water (0.33 liter bottle) | ₫ 8 115.38 |
Cappuccino (regular) | ₫ 37 666.67 |
Markets | |
Milk (regular), (1 liter) | ₫ 38 000.00 |
Loaf of Fresh White Bread (500g) | ₫ 20 000.00 |
Eggs (regular) (12) | ₫ 39 600.00 |
Local Cheese (1kg) | ₫ 316 666.67 |
Water (1.5 liter bottle) | ₫ 12 816.67 |
Bottle of Wine (Mid-Range) | ₫ 149 500.00 |
Domestic Beer (0.5 liter bottle) | ₫ 19 000.00 |
Imported Beer (0.33 liter bottle) | ₫ 36 333.33 |
Cigarettes 20 Pack (Marlboro) | ₫ 30 000.00 |
Apples (1kg) | ₫ 60 000.00 |
Chicken Fillets (1kg) | ₫ 82 833.33 |
Oranges (1kg) | ₫ 25 000.00 |
Potato (1kg) | ₫ 27 500.00 |
Lettuce (1 head) | ₫ 10 000.00 |
Rice (white), (1kg) | ₫ 16 733.33 |
Tomato (1kg) | ₫ 23 750.00 |
Banana (1kg) | ₫ 20 000.00 |
Onion (1kg) | ₫ 21 666.67 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | ₫ 273 333.33 |
Transportation | |
One-way Ticket (Local Transport) | ₫ 6 000.00 |
Monthly Pass (Regular Price) | ₫ 100 000.00 |
Gasoline (1 liter) | ₫ 23 627.31 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ₫ 850 591 913.00 |
Taxi Start (Normal Tariff) | ₫ 22 500.00 |
Taxi 1km (Normal Tariff) | ₫ 17 250.00 |
Taxi 1hour Waiting (Normal Tariff) | ₫ 100 000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ₫ 740 000 000.00 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | ₫ 1 200 000.00 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | ₫ 198 600.00 |
₫ 144 833.33 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | ₫ 8 750 000.00 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 10.00 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | ₫ 400 000.00 |
Tennis Court Rent (1 Hour on Weekend) | ₫ 125 000.00 |
Cinema, International Release, 1 Seat | ₫ 75 000.00 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | ₫ 600 000.00 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | ₫ 500 000.00 |
1 Pair of Nike Running Shoes (Mid-Range) | ₫ 1 400 000.00 |
1 Pair of Men Leather Business Shoes | ₫ 2 000 000.00 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | ₫ 4 000 000.00 |
International Primary School, Yearly for 1 Child | ₫ 384 333 333.34 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
Hoi An
Apartment
1
IV quarter, 2018
₫ 9 543 757
- EUR €
- USD $
- RUB ₽
- GBP £
- VND ₫
Offer your price