1 bedroom Condo in Hai Chau, Da Nang, Vietnam No. 18086
ID18086
₫ 22 141 517
- EUR €
- USD $
- RUB ₽
- GBP £
- VND ₫
Property description
TypeCodos
District
Hai Chau
Address
Fhome – 16 Ly Thuong Kiet street
Room Type
1 bedroom with bathtub and washing machine. 70m2
Monthly Fee
(VND Price)
included VAT
20,445,000 VND ~ 870 USD
Include Service
VAT/TAX
Management fee
Electricity
Water fee
Internet fee / CATV fee
Room Cleaning service (2 times/w)
Not Inculde Service
Utility Service
Term
12
Deposit
2
Da Nang - Statistics
Choose a city for comparison
Compare
Parameters | Da Nang |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | ₫ 9 020 909.09 |
Apartment (1 bedroom) Outside of Centre | ₫ 6 088 888.89 |
Apartment (3 bedrooms) in City Centre | ₫ 20 468 833.33 |
Apartment (3 bedrooms) Outside of Centre | ₫ 14 166 666.67 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | ₫ 48 000 000.00 |
Price per Square Meter to Buy Apartment Outside of Centre | ₫ 26 256 235.16 |
Choose a city for comparison
Compare
Parameters | Da Nang |
---|---|
Crime Index | 24.11 |
Cost of Living and Rent Index | 18.36 |
Purchasing Power Index | 49.03 |
Property Price to Income Ratio | 15.47 |
Safety Index | 75.89 |
Traffic CO₂ Index | 3954.00 |
Traffic Inefficiency Index | 106.37 |
Rent Index | 9.46 |
Health Care Index | 82.13 |
Groceries Index | 34.24 |
Pollution Index | 54.30 |
Traffic Commute Time Index | 27.40 |
Restaurant Price Index | 16.31 |
Climate Index | 70.79 |
Cost of Living Index | 25.61 |
Quality of Life Index | 146.07 |
Traffic Index | 106.78 |
Choose a city for comparison
Compare
Parameters | Da Nang |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | ₫ 40 000.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | ₫ 625 000.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | ₫ 101 200.00 |
Domestic Beer (0.5 liter draught) | ₫ 25 000.00 |
Imported Beer (0.33 liter bottle) | ₫ 40 000.00 |
Coke/Pepsi (0.33 liter bottle) | ₫ 14 126.92 |
Water (0.33 liter bottle) | ₫ 8 115.38 |
Cappuccino (regular) | ₫ 40 576.92 |
Markets | |
Milk (regular), (1 liter) | ₫ 39 555.56 |
Loaf of Fresh White Bread (500g) | ₫ 24 600.00 |
Eggs (regular) (12) | ₫ 39 600.00 |
Local Cheese (1kg) | ₫ 316 666.67 |
Water (1.5 liter bottle) | ₫ 12 816.67 |
Bottle of Wine (Mid-Range) | ₫ 200 000.00 |
Domestic Beer (0.5 liter bottle) | ₫ 22 601.01 |
Imported Beer (0.33 liter bottle) | ₫ 36 333.33 |
Cigarettes 20 Pack (Marlboro) | ₫ 30 000.00 |
Apples (1kg) | ₫ 85 000.00 |
Chicken Fillets (1kg) | ₫ 82 833.33 |
Oranges (1kg) | ₫ 29 250.00 |
Potato (1kg) | ₫ 27 500.00 |
Lettuce (1 head) | ₫ 24 000.00 |
Rice (white), (1kg) | ₫ 24 500.00 |
Tomato (1kg) | ₫ 23 750.00 |
Banana (1kg) | ₫ 20 833.33 |
Onion (1kg) | ₫ 30 750.00 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | ₫ 273 333.33 |
Transportation | |
One-way Ticket (Local Transport) | ₫ 8 500.00 |
Monthly Pass (Regular Price) | ₫ 100 000.00 |
Gasoline (1 liter) | ₫ 23 627.31 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ₫ 700 000 000.00 |
Taxi Start (Normal Tariff) | ₫ 22 500.00 |
Taxi 1km (Normal Tariff) | ₫ 18 641.14 |
Taxi 1hour Waiting (Normal Tariff) | ₫ 310 000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ₫ 740 000 000.00 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | ₫ 1 316 919.87 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | ₫ 198 600.00 |
₫ 144 833.33 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | ₫ 12 000 000.00 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 10.00 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | ₫ 550 000.00 |
Tennis Court Rent (1 Hour on Weekend) | ₫ 183 333.33 |
Cinema, International Release, 1 Seat | ₫ 85 000.00 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | ₫ 1 033 333.33 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | ₫ 574 750.00 |
1 Pair of Nike Running Shoes (Mid-Range) | ₫ 1 550 000.00 |
1 Pair of Men Leather Business Shoes | ₫ 2 000 000.00 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | ₫ 4 000 000.00 |
International Primary School, Yearly for 1 Child | ₫ 280 000 000.00 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
₫ 22 141 517
- EUR €
- USD $
- RUB ₽
- GBP £
- VND ₫
Offer your price