6 bedrooms House in Hai Ba Trung, Ha Noi, Vietnam No. 2898
ID2898
₫ 50 900 040
- EUR €
- USD $
- RUB ₽
- GBP £
- VND ₫
Property description
Because of moving to another accommodation, the landlord wants to rent out this house.This is a house which has 6 bedrooms in Bang Dang street for lease.
If are a group of friends looking for a house, I'd like to offer you this option. Constructed with 100sq.m * 5 bedrooms inside the total area of 110sq.m. This house is design with:
- A garage on the basement to park only one car but more than 10 motorbikes!
- On the ground floor, there is a livingroom and a very nice kitchen.
- From the 2nd to 4th floor, each has 2 bedrooms and 1 bathroom.
- On the top floor, it's has a terrace.
All furniture are fully equipped. They are made with wood but worthing much.
Besides, in front of the house, there is a big mango tree that you can pick every summer comes!
Price for rent that the landlord ask: 2.000 USD/month (we will negotiate after visiting the house).
P/s: You can renovate the house to make hostel, spa... By the way, the landlord want to sell it too.
Hanoi - Statistics
Choose a city for comparison
Compare
Parameters | Hanoi |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | ₫ 8 542 445.45 |
Apartment (1 bedroom) Outside of Centre | ₫ 6 200 000.00 |
Apartment (3 bedrooms) in City Centre | ₫ 20 114 285.71 |
Apartment (3 bedrooms) Outside of Centre | ₫ 14 975 000.00 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | ₫ 72 605 263.16 |
Price per Square Meter to Buy Apartment Outside of Centre | ₫ 41 578 947.37 |
Choose a city for comparison
Compare
Parameters | Hanoi |
---|---|
Crime Index | 34.09 |
Cost of Living and Rent Index | 19.59 |
Purchasing Power Index | 43.51 |
Property Price to Income Ratio | 24.39 |
Safety Index | 65.91 |
Traffic CO₂ Index | 3480.75 |
Traffic Inefficiency Index | 108.76 |
Rent Index | 9.36 |
Health Care Index | 56.53 |
Groceries Index | 32.63 |
Pollution Index | 89.40 |
Traffic Commute Time Index | 28.69 |
Restaurant Price Index | 19.23 |
Climate Index | 79.04 |
Cost of Living Index | 27.75 |
Quality of Life Index | 98.21 |
Traffic Index | 106.07 |
Choose a city for comparison
Compare
Parameters | Hanoi |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | ₫ 50 000.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | ₫ 700 000.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | ₫ 140 000.00 |
Domestic Beer (0.5 liter draught) | ₫ 25 000.00 |
Imported Beer (0.33 liter bottle) | ₫ 50 000.00 |
Coke/Pepsi (0.33 liter bottle) | ₫ 11 680.00 |
Water (0.33 liter bottle) | ₫ 6 689.74 |
Cappuccino (regular) | ₫ 46 746.96 |
Markets | |
Milk (regular), (1 liter) | ₫ 35 964.29 |
Loaf of Fresh White Bread (500g) | ₫ 26 144.46 |
Eggs (regular) (12) | ₫ 40 080.00 |
Local Cheese (1kg) | ₫ 258 307.69 |
Water (1.5 liter bottle) | ₫ 13 373.78 |
Bottle of Wine (Mid-Range) | ₫ 300 000.00 |
Domestic Beer (0.5 liter bottle) | ₫ 21 359.50 |
Imported Beer (0.33 liter bottle) | ₫ 40 153.85 |
Cigarettes 20 Pack (Marlboro) | ₫ 35 000.00 |
Apples (1kg) | ₫ 88 821.96 |
Chicken Fillets (1kg) | ₫ 88 823.53 |
Oranges (1kg) | ₫ 43 200.00 |
Potato (1kg) | ₫ 25 500.00 |
Lettuce (1 head) | ₫ 16 600.00 |
Rice (white), (1kg) | ₫ 22 477.95 |
Tomato (1kg) | ₫ 28 562.50 |
Banana (1kg) | ₫ 26 250.00 |
Onion (1kg) | ₫ 30 000.00 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | ₫ 261 071.43 |
Transportation | |
One-way Ticket (Local Transport) | ₫ 8 000.00 |
Monthly Pass (Regular Price) | ₫ 200 000.00 |
Gasoline (1 liter) | ₫ 23 326.30 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ₫ 1 000 000 000.00 |
Taxi Start (Normal Tariff) | ₫ 16 000.00 |
Taxi 1km (Normal Tariff) | ₫ 15 000.00 |
Taxi 1hour Waiting (Normal Tariff) | ₫ 47 500.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ₫ 770 625 000.00 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | ₫ 1 877 810.21 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | ₫ 229 250.00 |
₫ 134 681.82 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | ₫ 11 704 004.00 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 11.00 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | ₫ 717 460.32 |
Tennis Court Rent (1 Hour on Weekend) | ₫ 316 666.67 |
Cinema, International Release, 1 Seat | ₫ 100 000.00 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | ₫ 1 005 482.06 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | ₫ 645 833.33 |
1 Pair of Nike Running Shoes (Mid-Range) | ₫ 2 334 902.66 |
1 Pair of Men Leather Business Shoes | ₫ 2 266 666.67 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | ₫ 6 458 333.33 |
International Primary School, Yearly for 1 Child | ₫ 301 843 750.00 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
Ha Noi
Hai Ba Trung
House
6
100 m²
- m²
- sq. ft
109 m²
- m²
- sq. ft
₫ 50 900 040
- EUR €
- USD $
- RUB ₽
- GBP £
- VND ₫
Offer your price