2 bedrooms Apartment in Dong Da, Ha Noi, Vietnam No. 4143

ID4143
₫ 34 357 527
- EUR €
- USD $
- RUB ₽
- GBP £
- VND ₫
Property description
Renting 2 bedroom apartment in Vinhomes Nguyen Chi Thanh, high floor with view of street.The apartment has area of 86.5m2. All rooms are airy and bright with modern decoration. Fully furnished with high quality furniture. It is situated on high floor overlooking the street and enjoying fantastic fresh air.
Price: $1350 per month
Hanoi - Statistics
Choose a city for comparison
Compare
Parameters | Hanoi |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | ₫ 8 440 000.00 |
Apartment (1 bedroom) Outside of Centre | ₫ 6 380 952.38 |
Apartment (3 bedrooms) in City Centre | ₫ 21 250 000.00 |
Apartment (3 bedrooms) Outside of Centre | ₫ 15 800 000.00 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | ₫ 78 218 750.00 |
Price per Square Meter to Buy Apartment Outside of Centre | ₫ 45 000 000.00 |
Choose a city for comparison
Compare
Parameters | Hanoi |
---|---|
Crime Index | 34.08 |
Cost of Living and Rent Index | 19.83 |
Purchasing Power Index | 47.90 |
Property Price to Income Ratio | 25.35 |
Safety Index | 65.92 |
Traffic CO₂ Index | 3480.75 |
Traffic Inefficiency Index | 108.76 |
Rent Index | 9.94 |
Health Care Index | 56.53 |
Groceries Index | 32.28 |
Pollution Index | 89.40 |
Traffic Commute Time Index | 28.69 |
Restaurant Price Index | 17.82 |
Climate Index | 79.04 |
Cost of Living Index | 27.65 |
Quality of Life Index | 99.01 |
Traffic Index | 106.07 |
Choose a city for comparison
Compare
Parameters | Hanoi |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | ₫ 50 000.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | ₫ 650 000.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | ₫ 120 000.00 |
Domestic Beer (0.5 liter draught) | ₫ 20 000.00 |
Imported Beer (0.33 liter bottle) | ₫ 50 000.00 |
Coke/Pepsi (0.33 liter bottle) | ₫ 12 173.91 |
Water (0.33 liter bottle) | ₫ 6 489.60 |
Cappuccino (regular) | ₫ 46 884.14 |
Markets | |
Milk (regular), (1 liter) | ₫ 36 192.31 |
Loaf of Fresh White Bread (500g) | ₫ 25 546.88 |
Eggs (regular) (12) | ₫ 40 017.39 |
Local Cheese (1kg) | ₫ 225 333.33 |
Water (1.5 liter bottle) | ₫ 13 485.73 |
Bottle of Wine (Mid-Range) | ₫ 300 000.00 |
Domestic Beer (0.5 liter bottle) | ₫ 22 445.45 |
Imported Beer (0.33 liter bottle) | ₫ 39 166.67 |
Cigarettes 20 Pack (Marlboro) | ₫ 35 000.00 |
Apples (1kg) | ₫ 89 811.92 |
Chicken Fillets (1kg) | ₫ 92 391.97 |
Oranges (1kg) | ₫ 43 166.67 |
Potato (1kg) | ₫ 24 000.00 |
Lettuce (1 head) | ₫ 13 000.00 |
Rice (white), (1kg) | ₫ 22 976.12 |
Tomato (1kg) | ₫ 27 250.00 |
Banana (1kg) | ₫ 28 333.33 |
Onion (1kg) | ₫ 22 777.78 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | ₫ 261 666.67 |
Transportation | |
One-way Ticket (Local Transport) | ₫ 9 000.00 |
Monthly Pass (Regular Price) | ₫ 200 000.00 |
Gasoline (1 liter) | ₫ 22 878.57 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ₫ 1 000 000 000.00 |
Taxi Start (Normal Tariff) | ₫ 20 000.00 |
Taxi 1km (Normal Tariff) | ₫ 15 000.00 |
Taxi 1hour Waiting (Normal Tariff) | ₫ 42 500.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ₫ 805 714 285.71 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | ₫ 1 976 953.04 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | ₫ 229 052.63 |
₫ 136 920.00 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | ₫ 12 150 005.00 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 9.10 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | ₫ 687 719.30 |
Tennis Court Rent (1 Hour on Weekend) | ₫ 300 000.00 |
Cinema, International Release, 1 Seat | ₫ 100 000.00 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | ₫ 1 103 237.50 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | ₫ 622 727.27 |
1 Pair of Nike Running Shoes (Mid-Range) | ₫ 2 255 710.79 |
1 Pair of Men Leather Business Shoes | ₫ 2 077 777.78 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | ₫ 6 500 000.00 |
International Primary School, Yearly for 1 Child | ₫ 309 966 666.67 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
Ha Noi
Dong Da
Apartment
2
86.5 m²
- m²
- sq. ft
₫ 34 357 527
- EUR €
- USD $
- RUB ₽
- GBP £
- VND ₫
Offer your price