Studio Villa in Dong Da, Ha Noi, Vietnam No. 7280
ID7280
₫ 55 990 044
- EUR €
- USD $
- RUB ₽
- GBP £
- VND ₫
Property description
Office in Dang Van Ngu, Dong Da district for rent. Land area: 40sqm, 5 floors. Use area: 200sqm. Have bathroom in each floor. Located on the main street. High population areas. Facilities: air conditioners, car access. Very spacious and bright. Price: 2200USD/month.Hanoi - Statistics
Choose a city for comparison
Compare
Parameters | Hanoi |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | ₫ 8 601 145.11 |
Apartment (1 bedroom) Outside of Centre | ₫ 6 050 000.00 |
Apartment (3 bedrooms) in City Centre | ₫ 21 320 000.00 |
Apartment (3 bedrooms) Outside of Centre | ₫ 15 542 857.14 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | ₫ 71 026 315.79 |
Price per Square Meter to Buy Apartment Outside of Centre | ₫ 39 722 222.22 |
Choose a city for comparison
Compare
Parameters | Hanoi |
---|---|
Crime Index | 34.46 |
Cost of Living and Rent Index | 19.94 |
Purchasing Power Index | 46.73 |
Property Price to Income Ratio | 21.88 |
Safety Index | 65.54 |
Traffic CO₂ Index | 3480.75 |
Traffic Inefficiency Index | 108.76 |
Rent Index | 9.66 |
Health Care Index | 56.53 |
Groceries Index | 34.57 |
Pollution Index | 89.43 |
Traffic Commute Time Index | 28.69 |
Restaurant Price Index | 18.19 |
Climate Index | 79.04 |
Cost of Living Index | 28.36 |
Quality of Life Index | 101.73 |
Traffic Index | 106.07 |
Choose a city for comparison
Compare
Parameters | Hanoi |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | ₫ 50 000.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | ₫ 600 000.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | ₫ 140 000.00 |
Domestic Beer (0.5 liter draught) | ₫ 25 000.00 |
Imported Beer (0.33 liter bottle) | ₫ 50 000.00 |
Coke/Pepsi (0.33 liter bottle) | ₫ 10 909.09 |
Water (0.33 liter bottle) | ₫ 6 750.00 |
Cappuccino (regular) | ₫ 46 875.00 |
Markets | |
Milk (regular), (1 liter) | ₫ 35 724.14 |
Loaf of Fresh White Bread (500g) | ₫ 25 956.14 |
Eggs (regular) (12) | ₫ 40 560.00 |
Local Cheese (1kg) | ₫ 249 833.33 |
Water (1.5 liter bottle) | ₫ 13 139.97 |
Bottle of Wine (Mid-Range) | ₫ 300 000.00 |
Domestic Beer (0.5 liter bottle) | ₫ 19 966.81 |
Imported Beer (0.33 liter bottle) | ₫ 38 615.38 |
Cigarettes 20 Pack (Marlboro) | ₫ 35 000.00 |
Apples (1kg) | ₫ 94 973.81 |
Chicken Fillets (1kg) | ₫ 90 555.56 |
Oranges (1kg) | ₫ 43 428.57 |
Potato (1kg) | ₫ 24 916.67 |
Lettuce (1 head) | ₫ 18 000.00 |
Rice (white), (1kg) | ₫ 22 565.55 |
Tomato (1kg) | ₫ 27 937.50 |
Banana (1kg) | ₫ 25 833.33 |
Onion (1kg) | ₫ 30 000.00 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | ₫ 265 000.00 |
Transportation | |
One-way Ticket (Local Transport) | ₫ 8 000.00 |
Monthly Pass (Regular Price) | ₫ 200 000.00 |
Gasoline (1 liter) | ₫ 23 288.65 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ₫ 1 000 000 000.00 |
Taxi Start (Normal Tariff) | ₫ 15 500.00 |
Taxi 1km (Normal Tariff) | ₫ 15 000.00 |
Taxi 1hour Waiting (Normal Tariff) | ₫ 65 000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ₫ 773 888 888.89 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | ₫ 2 076 522.17 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | ₫ 227 631.58 |
₫ 133 476.19 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | ₫ 12 652 004.00 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 10.65 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | ₫ 717 460.32 |
Tennis Court Rent (1 Hour on Weekend) | ₫ 316 666.67 |
Cinema, International Release, 1 Seat | ₫ 105 000.00 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | ₫ 848 215.49 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | ₫ 666 666.67 |
1 Pair of Nike Running Shoes (Mid-Range) | ₫ 2 327 010.15 |
1 Pair of Men Leather Business Shoes | ₫ 2 184 615.38 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | ₫ 6 166 666.67 |
International Primary School, Yearly for 1 Child | ₫ 309 966 666.67 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
Ha Noi
Dong Da
Villa
200 m²
- m²
- sq. ft
₫ 55 990 044
- EUR €
- USD $
- RUB ₽
- GBP £
- VND ₫
Offer your price