2 bedrooms Apartment in Nam Tu Liem, Ha Noi, Vietnam No. 8734
ID8734
₫ 19 087 515
- EUR €
- USD $
- RUB ₽
- GBP £
- VND ₫
Property description
Serviced apartments for rent in Tu Liem. Loaction: Me Tri, Tu Liem district, Hanoi. The construction area is 90 sq m, 2 bedrooms, 2 bathrooms, nice living room and kitchen. Facilities and services: internet connection, phone connection, cable television, professional management, 24/24 hour security, cleaning services, maintenance. Price: 750USD/month.Hanoi - Statistics
Choose a city for comparison
Compare
Parameters | Hanoi |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | ₫ 8 601 145.11 |
Apartment (1 bedroom) Outside of Centre | ₫ 6 050 000.00 |
Apartment (3 bedrooms) in City Centre | ₫ 21 320 000.00 |
Apartment (3 bedrooms) Outside of Centre | ₫ 15 542 857.14 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | ₫ 72 605 263.16 |
Price per Square Meter to Buy Apartment Outside of Centre | ₫ 40 263 157.89 |
Choose a city for comparison
Compare
Parameters | Hanoi |
---|---|
Crime Index | 34.36 |
Cost of Living and Rent Index | 20.00 |
Purchasing Power Index | 47.07 |
Property Price to Income Ratio | 22.48 |
Safety Index | 65.64 |
Traffic CO₂ Index | 3480.75 |
Traffic Inefficiency Index | 108.76 |
Rent Index | 9.80 |
Health Care Index | 56.53 |
Groceries Index | 34.94 |
Pollution Index | 89.43 |
Traffic Commute Time Index | 28.69 |
Restaurant Price Index | 17.56 |
Climate Index | 79.04 |
Cost of Living Index | 28.31 |
Quality of Life Index | 101.33 |
Traffic Index | 106.07 |
Choose a city for comparison
Compare
Parameters | Hanoi |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | ₫ 50 000.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | ₫ 600 000.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | ₫ 120 000.00 |
Domestic Beer (0.5 liter draught) | ₫ 22 500.00 |
Imported Beer (0.33 liter bottle) | ₫ 50 000.00 |
Coke/Pepsi (0.33 liter bottle) | ₫ 11 041.67 |
Water (0.33 liter bottle) | ₫ 6 557.69 |
Cappuccino (regular) | ₫ 46 800.00 |
Markets | |
Milk (regular), (1 liter) | ₫ 35 392.86 |
Loaf of Fresh White Bread (500g) | ₫ 25 996.45 |
Eggs (regular) (12) | ₫ 40 560.00 |
Local Cheese (1kg) | ₫ 252 923.08 |
Water (1.5 liter bottle) | ₫ 12 910.69 |
Bottle of Wine (Mid-Range) | ₫ 325 000.00 |
Domestic Beer (0.5 liter bottle) | ₫ 20 695.53 |
Imported Beer (0.33 liter bottle) | ₫ 40 166.67 |
Cigarettes 20 Pack (Marlboro) | ₫ 35 000.00 |
Apples (1kg) | ₫ 95 890.44 |
Chicken Fillets (1kg) | ₫ 88 823.53 |
Oranges (1kg) | ₫ 42 538.46 |
Potato (1kg) | ₫ 25 384.62 |
Lettuce (1 head) | ₫ 16 000.00 |
Rice (white), (1kg) | ₫ 22 252.57 |
Tomato (1kg) | ₫ 27 133.33 |
Banana (1kg) | ₫ 25 769.23 |
Onion (1kg) | ₫ 30 000.00 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | ₫ 262 083.33 |
Transportation | |
One-way Ticket (Local Transport) | ₫ 8 000.00 |
Monthly Pass (Regular Price) | ₫ 200 000.00 |
Gasoline (1 liter) | ₫ 23 288.65 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ₫ 1 000 000 000.00 |
Taxi Start (Normal Tariff) | ₫ 16 000.00 |
Taxi 1km (Normal Tariff) | ₫ 15 000.00 |
Taxi 1hour Waiting (Normal Tariff) | ₫ 65 000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ₫ 773 888 888.89 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | ₫ 1 926 682.39 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | ₫ 227 631.58 |
₫ 133 476.19 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | ₫ 12 550 003.85 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 10.65 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | ₫ 678 333.33 |
Tennis Court Rent (1 Hour on Weekend) | ₫ 316 666.67 |
Cinema, International Release, 1 Seat | ₫ 102 500.00 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | ₫ 847 500.00 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | ₫ 666 666.67 |
1 Pair of Nike Running Shoes (Mid-Range) | ₫ 2 349 535.71 |
1 Pair of Men Leather Business Shoes | ₫ 2 184 615.38 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | ₫ 6 166 666.67 |
International Primary School, Yearly for 1 Child | ₫ 309 966 666.67 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
₫ 19 087 515
- EUR €
- USD $
- RUB ₽
- GBP £
- VND ₫
Offer your price