District 7

Studio₫ 75 000 000
1-bed apartment₫ 2 311 515 053
2-bed apartment₫ 2 476 619 545
Villa₫ 5 900 000 000
Studio₫ 32 221 971 547
1-bed apartment₫ 3 927 350 289
2-bed apartment₫ 5 040 467 930
Villa₫ 46 902 272 727
Studio₫ 10 434 792
1-bed apartment₫ 15 000 000
2-bed apartment₫ 13 000
Villa₫ 49 565 260
Studio₫ 35 170 369
1-bed apartment₫ 24 098 356
2-bed apartment₫ 3 474 817 109
Villa₫ 81 840 649
Apartment, land, townhouse
Studio₫ 75 000 000
1-bed apartment₫ 2 311 515 053
2-bed apartment₫ 2 476 619 545
Villa₫ 5 900 000 000
Studio₫ 32 221 971 547
1-bed apartment₫ 3 927 350 289
2-bed apartment₫ 5 040 467 930
Villa₫ 46 902 272 727
Studio₫ 10 434 792
1-bed apartment₫ 15 000 000
2-bed apartment₫ 13 000
Villa₫ 49 565 260
Studio₫ 35 170 369
1-bed apartment₫ 24 098 356
2-bed apartment₫ 3 474 817 109
Villa₫ 81 840 649
Apartment, land, townhouse
Developers in the area

3 properties

3 properties
Advantages
-
Type of buildings:Residential
-
Beautiful view
-
The area of the district is:387500400 sq ft
-
Prestigious neighborhood
Properties in District 7
Sort by
Popularity
2672 properties
-
[FOR RENT] The Grande (M5) Midtown Apartment area: 130sqm, 3 bedrooms, 3 bathrooms, 2 balcony Fully furnished, River view Price: $2000/ month Add: 996, Nguyen Van Linh Street, Phu My Hung, Tan Phong... Details
-
~Vietnam Rental Apartment &House Agent, Dragon Housing, Nam khang apartment, Phu My Hung, Dist,7, Ho Chi Minh, Vietnam. Full Furnished. Brand new. Details
2641 - 2664 out of 2672