Hai Chau

Hai Chau
Min. rental price
Studio₫ 13 095 484
1-bed apartment₫ 13 095 484
2-bed apartment₫ 15 321 717
Villa₫ 65 477 422
Avg. rental price
Studio₫ 16 866 984
1-bed apartment₫ 24 109 557
2-bed apartment₫ 24 091 950
Villa₫ 94 985 914
Properties in the areaApartment, condominium, villa
Min. rental price
Studio₫ 13 095 484
1-bed apartment₫ 13 095 484
2-bed apartment₫ 15 321 717
Villa₫ 65 477 422
Avg. rental price
Studio₫ 16 866 984
1-bed apartment₫ 24 109 557
2-bed apartment₫ 24 091 950
Villa₫ 94 985 914
Properties in the areaApartment, condominium, villa
Advantages
  • Type of buildings:
    Residential
  • Beautiful view
  • The area of the district is:
    250798870 sq ft
  • Prestigious neighborhood
Properties in Hai Chau
Sort by
Popularity
Apply
  • Sort by
  • Popularity
  • Name
  • Date
  • Price (low to high)
  • Price (high to low)
64 properties
1 - 24 out of 64
×
Hide list