275m2 Shop in Tay Ho, Ha Noi, Vietnam No. 1791
ID1791
₫ 9.10 bn
- EUR €
- USD $
- RUB ₽
- GBP £
- VND ₫
Property description
Investment opportunities & ownership of IA20 trading platform. Belong to residential area for senior cadres of President President, Government Office, Party Central Committee, National Assembly Office ... Located in the international-class population of Ciputra Nam Thang Long Urban Area. A combination of modern services, luxurious design, security - protection of 5 layersLocation: Lot IA20 Nam Thang Long Urban Area Phase II.
Total area: 30,095.2m2.
Scale: Including 3 CC buildings; Building B is 40 floors high + 3 basements + 3 floors for shopping centers. Building A1 & A2 is 29 floors high + 3 basements and 3 floors of shopping center.
Construction density: 39.5%.
Distance 0 km from Nam Thang Long urban area. 1.5km from West Lake. Nhat Tan Market 800m. 900m from water park, Sun park. 1.8km from Interior University. 3km from the sports center of Tay Ho District. 16km from Noi Bai airport. Distance from United Nations QT School 1,3km. 2.5km from International SOS Hospital.
Hanoi - Statistics
Choose a city for comparison
Compare
Parameters | Hanoi |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | ₫ 8 597 532.79 |
Apartment (1 bedroom) Outside of Centre | ₫ 6 236 842.11 |
Apartment (3 bedrooms) in City Centre | ₫ 20 685 714.29 |
Apartment (3 bedrooms) Outside of Centre | ₫ 15 287 500.00 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | ₫ 72 605 263.16 |
Price per Square Meter to Buy Apartment Outside of Centre | ₫ 41 578 947.37 |
Choose a city for comparison
Compare
Parameters | Hanoi |
---|---|
Crime Index | 34.04 |
Cost of Living and Rent Index | 19.75 |
Purchasing Power Index | 43.76 |
Property Price to Income Ratio | 24.72 |
Safety Index | 65.96 |
Traffic CO₂ Index | 3480.75 |
Traffic Inefficiency Index | 108.76 |
Rent Index | 9.68 |
Health Care Index | 56.53 |
Groceries Index | 32.35 |
Pollution Index | 89.40 |
Traffic Commute Time Index | 28.69 |
Restaurant Price Index | 18.59 |
Climate Index | 79.04 |
Cost of Living Index | 27.69 |
Quality of Life Index | 98.01 |
Traffic Index | 106.07 |
Choose a city for comparison
Compare
Parameters | Hanoi |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | ₫ 50 000.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | ₫ 700 000.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | ₫ 135 500.00 |
Domestic Beer (0.5 liter draught) | ₫ 25 000.00 |
Imported Beer (0.33 liter bottle) | ₫ 50 000.00 |
Coke/Pepsi (0.33 liter bottle) | ₫ 11 576.92 |
Water (0.33 liter bottle) | ₫ 6 385.83 |
Cappuccino (regular) | ₫ 46 290.53 |
Markets | |
Milk (regular), (1 liter) | ₫ 36 230.77 |
Loaf of Fresh White Bread (500g) | ₫ 26 691.18 |
Eggs (regular) (12) | ₫ 39 654.55 |
Local Cheese (1kg) | ₫ 241 636.36 |
Water (1.5 liter bottle) | ₫ 13 216.99 |
Bottle of Wine (Mid-Range) | ₫ 300 000.00 |
Domestic Beer (0.5 liter bottle) | ₫ 21 045.45 |
Imported Beer (0.33 liter bottle) | ₫ 40 615.38 |
Cigarettes 20 Pack (Marlboro) | ₫ 35 000.00 |
Apples (1kg) | ₫ 90 436.24 |
Chicken Fillets (1kg) | ₫ 90 978.97 |
Oranges (1kg) | ₫ 41 000.00 |
Potato (1kg) | ₫ 25 600.00 |
Lettuce (1 head) | ₫ 15 111.11 |
Rice (white), (1kg) | ₫ 22 548.00 |
Tomato (1kg) | ₫ 27 642.86 |
Banana (1kg) | ₫ 27 083.33 |
Onion (1kg) | ₫ 27 777.78 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | ₫ 264 583.33 |
Transportation | |
One-way Ticket (Local Transport) | ₫ 8 000.00 |
Monthly Pass (Regular Price) | ₫ 200 000.00 |
Gasoline (1 liter) | ₫ 22 880.27 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ₫ 1 000 000 000.00 |
Taxi Start (Normal Tariff) | ₫ 17 000.00 |
Taxi 1km (Normal Tariff) | ₫ 15 000.00 |
Taxi 1hour Waiting (Normal Tariff) | ₫ 42 500.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ₫ 770 625 000.00 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | ₫ 1 909 483.43 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | ₫ 230 789.47 |
₫ 133 173.91 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | ₫ 11 547 830.43 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 10.50 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | ₫ 718 333.33 |
Tennis Court Rent (1 Hour on Weekend) | ₫ 316 666.67 |
Cinema, International Release, 1 Seat | ₫ 100 000.00 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | ₫ 1 047 997.82 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | ₫ 659 570.18 |
1 Pair of Nike Running Shoes (Mid-Range) | ₫ 2 265 295.01 |
1 Pair of Men Leather Business Shoes | ₫ 2 225 000.00 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | ₫ 6 458 333.33 |
International Primary School, Yearly for 1 Child | ₫ 301 843 750.00 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
₫ 9.10 bn
- EUR €
- USD $
- RUB ₽
- GBP £
- VND ₫
Offer your price