3 bedrooms Penthouse in Tay Ho, Ha Noi, Vietnam No. 2478
ID2478
₫ 31 812 525
- EUR €
- USD $
- RUB ₽
- GBP £
- VND ₫
Property description
Westlake view penthouse for rent in G3 tower Ciputra Tay Ho Ha NoiWe highly recommend this stunning penthouse for rent in G3 Tower Ciputra.
This penthouse is located on high floor of G3 Tower, great view to Westlake and Nhat Tan bridge.
The using area is 180sqm, constructed with 2 floors, smart layout will be described below:
1st floor: spacious living room connected with kitchen room equiped full: side by side fridge, built in oven, microwave, dish washer,.
. 2 bedrooms and bathrooms
2nd floor: 1 master bedroom, 1 common room, 1 bathroom.
All rooms are provided with wooden floor, glass window so light filled in.
Price for rent: 1250 USD/month.
Full facilities: gym, swimming pool, supermarket, restaurant, nearby Unis school, SIS, Hanoi Academy school, 24/24 security,...
2nd floor: 1 master bedroom, 1 common room, 1 bathroom.
All rooms are provided with wooden floor, glass window so light filled in.
Price for rent: 1250 USD/month.
Full facilities: gym, swimming pool, supermarket, restaurant, nearby Unis school, SIS, Hanoi Academy school, 24/24 security,...
Hanoi - Statistics
Choose a city for comparison
Compare
Parameters | Hanoi |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | ₫ 8 561 818.50 |
Apartment (1 bedroom) Outside of Centre | ₫ 6 210 526.32 |
Apartment (3 bedrooms) in City Centre | ₫ 21 019 047.62 |
Apartment (3 bedrooms) Outside of Centre | ₫ 15 173 333.33 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | ₫ 72 605 263.16 |
Price per Square Meter to Buy Apartment Outside of Centre | ₫ 41 578 947.37 |
Choose a city for comparison
Compare
Parameters | Hanoi |
---|---|
Crime Index | 34.20 |
Cost of Living and Rent Index | 19.70 |
Purchasing Power Index | 43.48 |
Property Price to Income Ratio | 24.39 |
Safety Index | 65.80 |
Traffic CO₂ Index | 3480.75 |
Traffic Inefficiency Index | 108.76 |
Rent Index | 9.60 |
Health Care Index | 56.53 |
Groceries Index | 32.84 |
Pollution Index | 89.40 |
Traffic Commute Time Index | 28.69 |
Restaurant Price Index | 19.03 |
Climate Index | 79.04 |
Cost of Living Index | 27.73 |
Quality of Life Index | 98.14 |
Traffic Index | 106.07 |
Choose a city for comparison
Compare
Parameters | Hanoi |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | ₫ 50 000.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | ₫ 700 000.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | ₫ 135 500.00 |
Domestic Beer (0.5 liter draught) | ₫ 25 000.00 |
Imported Beer (0.33 liter bottle) | ₫ 50 000.00 |
Coke/Pepsi (0.33 liter bottle) | ₫ 11 416.67 |
Water (0.33 liter bottle) | ₫ 6 729.64 |
Cappuccino (regular) | ₫ 46 428.57 |
Markets | |
Milk (regular), (1 liter) | ₫ 36 185.19 |
Loaf of Fresh White Bread (500g) | ₫ 26 554.30 |
Eggs (regular) (12) | ₫ 40 250.00 |
Local Cheese (1kg) | ₫ 254 833.33 |
Water (1.5 liter bottle) | ₫ 13 216.71 |
Bottle of Wine (Mid-Range) | ₫ 300 000.00 |
Domestic Beer (0.5 liter bottle) | ₫ 20 933.62 |
Imported Beer (0.33 liter bottle) | ₫ 39 750.00 |
Cigarettes 20 Pack (Marlboro) | ₫ 35 000.00 |
Apples (1kg) | ₫ 91 111.20 |
Chicken Fillets (1kg) | ₫ 92 097.85 |
Oranges (1kg) | ₫ 43 428.57 |
Potato (1kg) | ₫ 25 500.00 |
Lettuce (1 head) | ₫ 16 600.00 |
Rice (white), (1kg) | ₫ 22 373.86 |
Tomato (1kg) | ₫ 27 133.33 |
Banana (1kg) | ₫ 25 769.23 |
Onion (1kg) | ₫ 30 000.00 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | ₫ 265 769.23 |
Transportation | |
One-way Ticket (Local Transport) | ₫ 8 000.00 |
Monthly Pass (Regular Price) | ₫ 200 000.00 |
Gasoline (1 liter) | ₫ 23 250.23 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ₫ 1 000 000 000.00 |
Taxi Start (Normal Tariff) | ₫ 16 000.00 |
Taxi 1km (Normal Tariff) | ₫ 15 000.00 |
Taxi 1hour Waiting (Normal Tariff) | ₫ 115 000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ₫ 770 625 000.00 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | ₫ 1 877 810.21 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | ₫ 227 631.58 |
₫ 131 954.55 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | ₫ 11 704 004.00 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 11.00 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | ₫ 678 333.33 |
Tennis Court Rent (1 Hour on Weekend) | ₫ 316 666.67 |
Cinema, International Release, 1 Seat | ₫ 105 000.00 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | ₫ 936 588.45 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | ₫ 645 833.33 |
1 Pair of Nike Running Shoes (Mid-Range) | ₫ 2 357 934.99 |
1 Pair of Men Leather Business Shoes | ₫ 2 169 230.77 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | ₫ 6 230 769.23 |
International Primary School, Yearly for 1 Child | ₫ 301 843 750.00 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
₫ 31 812 525
- EUR €
- USD $
- RUB ₽
- GBP £
- VND ₫
Offer your price