District 7

District 7
Min. sale price
Studio₫ 75 000 000
1-bed apartment₫ 2 311 515 053
2-bed apartment₫ 2 476 619 545
Villa₫ 5 900 000 000
Avg. sale price
Studio₫ 32 871 510 934
1-bed apartment₫ 3 927 350 289
2-bed apartment₫ 5 040 467 930
Villa₫ 46 693 939 394
Min. rental price
Studio₫ 10 434 792
1-bed apartment₫ 15 000 000
2-bed apartment₫ 13 000
Villa₫ 49 565 260
Avg. rental price
Studio₫ 35 170 369
1-bed apartment₫ 24 098 356
2-bed apartment₫ 3 474 817 109
Villa₫ 81 840 649
Properties in the areaApartment, land, townhouse
Min. sale price
Studio₫ 75 000 000
1-bed apartment₫ 2 311 515 053
2-bed apartment₫ 2 476 619 545
Villa₫ 5 900 000 000
Avg. sale price
Studio₫ 32 871 510 934
1-bed apartment₫ 3 927 350 289
2-bed apartment₫ 5 040 467 930
Villa₫ 46 693 939 394
Min. rental price
Studio₫ 10 434 792
1-bed apartment₫ 15 000 000
2-bed apartment₫ 13 000
Villa₫ 49 565 260
Avg. rental price
Studio₫ 35 170 369
1-bed apartment₫ 24 098 356
2-bed apartment₫ 3 474 817 109
Villa₫ 81 840 649
Properties in the areaApartment, land, townhouse
Developers in the area
Advantages
  • Type of buildings:
    Residential
  • Beautiful view
  • The area of the district is:
    387500400 sq ft
  • Prestigious neighborhood
Properties in District 7
Sort by
Popularity
Apply
  • Sort by
  • Popularity
  • Name
  • Date
  • Price (low to high)
  • Price (high to low)
2645 properties
49 - 72 out of 2645
×
Hide list