1 bedroom Apartment in Ba Dinh, Ha Noi, Vietnam No. 24569
ID24569
₫ 43 265 034
- EUR €
- USD $
- RUB ₽
- GBP £
- VND ₫
Property description
INTRODUCTIONSkyline Tower is located at 4 Dang Dung, Hanoi – an ideal location with great views, a place to live with favorable conditions, very close to the center of Hanoi, Ba Dinh district, more than a little to the north is Tay Ho district and the road to Noi Bai airport.
Located right on Truc Bach Lake and West Lake, two of the most scenic lakes in Hanoi, Skyline Tower is just a 10-minute walk from the center of Hanoi and the famous Old Quarter. This unique location provides convenience for guests who want to stay in the heart of Hanoi and also enjoy the peaceful and environmental landscape of Truc Bach village which has a tranquil atmosphere and local traditions.
Hanoi - Statistics
Choose a city for comparison
Compare
Parameters | Hanoi |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | ₫ 8 597 532.79 |
Apartment (1 bedroom) Outside of Centre | ₫ 6 236 842.11 |
Apartment (3 bedrooms) in City Centre | ₫ 20 685 714.29 |
Apartment (3 bedrooms) Outside of Centre | ₫ 15 287 500.00 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | ₫ 72 605 263.16 |
Price per Square Meter to Buy Apartment Outside of Centre | ₫ 41 578 947.37 |
Choose a city for comparison
Compare
Parameters | Hanoi |
---|---|
Crime Index | 34.04 |
Cost of Living and Rent Index | 19.75 |
Purchasing Power Index | 43.76 |
Property Price to Income Ratio | 24.72 |
Safety Index | 65.96 |
Traffic CO₂ Index | 3480.75 |
Traffic Inefficiency Index | 108.76 |
Rent Index | 9.68 |
Health Care Index | 56.53 |
Groceries Index | 32.35 |
Pollution Index | 89.40 |
Traffic Commute Time Index | 28.69 |
Restaurant Price Index | 18.59 |
Climate Index | 79.04 |
Cost of Living Index | 27.69 |
Quality of Life Index | 98.01 |
Traffic Index | 106.07 |
Choose a city for comparison
Compare
Parameters | Hanoi |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | ₫ 50 000.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | ₫ 700 000.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | ₫ 135 500.00 |
Domestic Beer (0.5 liter draught) | ₫ 25 000.00 |
Imported Beer (0.33 liter bottle) | ₫ 50 000.00 |
Coke/Pepsi (0.33 liter bottle) | ₫ 11 576.92 |
Water (0.33 liter bottle) | ₫ 6 385.83 |
Cappuccino (regular) | ₫ 46 290.53 |
Markets | |
Milk (regular), (1 liter) | ₫ 36 230.77 |
Loaf of Fresh White Bread (500g) | ₫ 26 691.18 |
Eggs (regular) (12) | ₫ 39 654.55 |
Local Cheese (1kg) | ₫ 241 636.36 |
Water (1.5 liter bottle) | ₫ 13 216.99 |
Bottle of Wine (Mid-Range) | ₫ 300 000.00 |
Domestic Beer (0.5 liter bottle) | ₫ 21 045.45 |
Imported Beer (0.33 liter bottle) | ₫ 40 615.38 |
Cigarettes 20 Pack (Marlboro) | ₫ 35 000.00 |
Apples (1kg) | ₫ 90 436.24 |
Chicken Fillets (1kg) | ₫ 90 978.97 |
Oranges (1kg) | ₫ 41 000.00 |
Potato (1kg) | ₫ 25 600.00 |
Lettuce (1 head) | ₫ 15 111.11 |
Rice (white), (1kg) | ₫ 22 548.00 |
Tomato (1kg) | ₫ 27 642.86 |
Banana (1kg) | ₫ 27 083.33 |
Onion (1kg) | ₫ 27 777.78 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | ₫ 264 583.33 |
Transportation | |
One-way Ticket (Local Transport) | ₫ 8 000.00 |
Monthly Pass (Regular Price) | ₫ 200 000.00 |
Gasoline (1 liter) | ₫ 22 880.27 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ₫ 1 000 000 000.00 |
Taxi Start (Normal Tariff) | ₫ 17 000.00 |
Taxi 1km (Normal Tariff) | ₫ 15 000.00 |
Taxi 1hour Waiting (Normal Tariff) | ₫ 42 500.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ₫ 770 625 000.00 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | ₫ 1 909 483.43 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | ₫ 230 789.47 |
₫ 133 173.91 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | ₫ 11 547 830.43 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 10.50 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | ₫ 718 333.33 |
Tennis Court Rent (1 Hour on Weekend) | ₫ 316 666.67 |
Cinema, International Release, 1 Seat | ₫ 100 000.00 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | ₫ 1 047 997.82 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | ₫ 659 570.18 |
1 Pair of Nike Running Shoes (Mid-Range) | ₫ 2 265 295.01 |
1 Pair of Men Leather Business Shoes | ₫ 2 225 000.00 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | ₫ 6 458 333.33 |
International Primary School, Yearly for 1 Child | ₫ 301 843 750.00 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
₫ 43 265 034
- EUR €
- USD $
- RUB ₽
- GBP £
- VND ₫
Offer your price